01 January 2022 bc at obs, breezy *|* sometimes breezy day. Some long sunny spells. Heavy rain at 16:30
02 January 2022 b at obs, breeze *|* sunny spells to early aftn. Sometimes breezy day
03 January 2022 b at obs, breezy *|* sunny for a while in morn. Drizzly aftn
04 January 2022 bc at obs, almost calm, ice particles on grass, snowing briefly at obs *|* small snowflakes at 18:30 approx. Ice forming on pavements early even.
05 January 2022 bc at obs, almost calm, snow on ground *|* a few short sunny spells in morn and early aftn
06 January 2022 o at obs, fresh breeze, raining *|* some sunny spells in aftn
07 January 2022 snow bef obs. Cloud obscured at obs, snowing for a short time, snow on ground, cold *|* some sunny spells late morn and early aftn
08 January 2022 bc at obs, light breeze *|* some sunny spells late morn and early aftn. 19:30 sleet. 21:24 hail
09 January 2022 bc at obs, breeze *|* short sunny spells in morn and early aftn. Cool to mild day
10 January 2022 o at obs, breeze *|* cloudy day
11 January 2022 Vaisala outtage 09:38 to 09:49 previous day. b at obs, light breeze *|* sunny most of day
12 January 2022 o at obs, light breeze *|* some sunny spells in aftn
13 January 2022 Vaisala outtage 15:14 to 15:25. c at obs, breeze *|* cloudy day
14 January 2022 o at obs, almost calm *|* cloudy day
15 January 2022 o at obs, light breeze, mild *|* cloudy day. Pressure wave from Tonga volcano observed on 15th, 16th and 17th
16 January 2022 c at obs, almost calm *|* sunny from 10:00 approx. to 13:00 approx. Pressure wave from Tonga volcano observed on 15th, 16th and 17th
17 January 2022 sunny bef obs. b at obs, almost calm, cold *|* sunny day. Pressure wave from Tonga volcano observed on 15th, 16th and 17th
18 January 2022 bc at obs, light breeze *|* some sun in morn after obs.
19 January 2022 bc at obs, almost calm, waning gibbous moon low in sky towards WNW *|* sunny spells to mid-afternoon
20 January 2022 c at obs, light breeze, cold *|* cloudy day
21 January 2022 c at obs, cold breeze, 12 gulls flying low into town *|* 10:05 rainbow. Cloudy day
22 January 2022 c at obs, breeze *|* a few short sunny spells in morn and early aftn
23 January 2022 o at obs, light breeze *|* cloudy day
24 January 2022 Daylight meteor reported seen from near Armagh at 07:50 approx. Sunny bef obs. b at obs, breeze, cold, sunny *|* sunny to early aftn. Two groups of gulls in "V" formation, one of more than 30 birds and one of approximately 10 birds, observed at 16:30 flying in NE
direction.
25 January 2022 24 gulls observed flying low over Observatory towards south-west at 08:30. c at obs, breeze, cool *|* a few short sunny spells in aftn
26 January 2022 bc at obs, breezy *|* cloudy day
27 January 2022 some sun bef obs. bc at obs, calm *|* some long sunny spells in morn and aftn
28 January 2022 o at obs, breeze *|* cloudy day
29 January 2022 bc at obs, strong breeze associated with Storm Malik *|* short sunny spells in morn and aftn
30 January 2022 c at obs, light breeze *|* some sun in morn. Sometimes windy day associated with Storm Corrie
31 January 2022 c at obs, light breeze *|* sunny spells in morn. One or more gulls seen on most days this month