Logo Images Title



Site Contents
Main
Archives
Automatic Weather Station
Frequently Asked Questions
Links
Contact Us

Armagh Meteorological Records for January 2022

Day  Month  Year    Pressure   Dry Bulb   Wet Bulb  Wind Dir  Wind Speed  Total  Vis  Present  State Of     Rainfall  Sunshine  30cm  100cm  Maximum   Minimum   Grass
                                                                          Cloud       Weather    Ground                                                          Min
 1     1    2022      1001.5     12.9        9.8      230        13         4     7       2           1       8.50       3.3     9.1    9.1   13.3      11.7      8.1
 2     1    2022      1000.6      8.3        7.2      200         9         2     7       2           1       1.10       3.1     8.9    9.2   11.0       7.3      2.1
 3     1    2022       999.2      7.8        6.6      230        13         2     7       2           1       7.30       1.3     8.6    9.3    9.3       7.1      3.5
 4     1    2022      1007.7      1.5        0.9      270         2         3     6      70           5       1.00       2.2     8.0    9.3    4.4      -0.1     -5.9
 5     1    2022      1017.1      0.4        0.0      180         2         5     7       2          12       2.40       0.9     7.1    9.2    5.6       0.2     -5.5
 6     1    2022      1002.4      5.2        4.8      180        19         8     5      53           1       3.60       1.5     6.6    9.0    9.1       0.2     -3.7
 7     1    2022      1005.2      0.4        0.4      230         5         9     4      72          13       2.50       1.5     6.4    8.8    9.4       0.3     -1.1
 8     1    2022       993.8      6.7        5.6      230         5         5     6       2           1       6.40       2.0     6.2    8.6    7.7       0.3     -1.3
 9     1    2022       997.9      3.7        3.2      230         9         5     7      50           1       1.00       1.4     6.2    8.5    9.4       1.5     -0.8
10     1    2022      1009.4      9.4        9.1      160         9         8     6       2           1       1.00       0.0     6.4    8.4   12.1       3.4      0.9
11     1    2022      1028.6      3.2        2.6      200         5         1     7       2           1       0.00       5.3     6.8    8.3    8.3       2.7     -3.3
12     1    2022      1039.8      5.7        5.6      230         5         8     4       2           1       0.10       1.0     6.5    8.3    8.1       2.7     -2.7
13     1    2022      1039.9      6.7        5.7      200         9         7     6       2           1       0.00       0.0     6.6    8.2    7.2       4.7      0.1
14     1    2022      1036.4      5.4        4.5      160         2         8     6       2           1       0.05       0.0     6.8    8.2    6.7       5.1      4.2
15     1    2022      1024.5      6.4        6.2      140         5         8     5      50           1       0.05       0.0     6.7    8.2    7.7       2.5     -2.9
16     1    2022      1027.7      5.8        4.5      320         2         6     6       2           1       0.00       3.2     6.8    8.2    9.4       4.8      0.3
17     1    2022      1039.0     -0.6       -0.7      250         5         1     6       2           1       0.00       7.2     6.6    8.2    8.3      -1.2     -7.3
18     1    2022      1033.4      4.8        4.3      230         5         4     5       3           1       3.40       0.7     5.9    8.1    9.5      -0.7     -4.9
19     1    2022      1029.3      5.5        4.2      320         2         3     6       1           1       0.10       3.0     6.3    8.0    8.9       4.7     -0.5
20     1    2022      1040.7      2.8        2.6      140         5         6     6       2           1       0.05       0.1     6.2    8.0    8.2       2.4     -3.1
21     1    2022      1040.8      4.8        4.2      230         9         7     7       2           1       0.05       0.1     6.3    8.0    6.9       2.6     -0.1
22     1    2022      1037.7      6.4        6.0      250         9         7     7       2           1       0.00       0.9     6.5    7.9    8.6       4.6      4.2
23     1    2022      1033.3      5.5        4.2      180         5         8     6       2           1       0.00       0.0     6.8    7.9    6.9       5.2      3.5
24     1    2022      1031.5      4.8        4.2      250         9         0     6       2           1       0.00       5.4     6.7    8.0    8.7       3.9     -0.4
25     1    2022      1033.1      5.6        4.4      200         9         7     6       2           1       0.00       0.8     6.7    8.0    7.9       4.2      0.6
26     1    2022      1030.4      7.7        6.6      200        13         5     6       2           1       0.10       0.4     6.6    8.0   10.7       4.2     -1.4
27     1    2022      1027.9      6.9        6.3      250         0         3     6       1           1       0.20       4.6     7.0    7.9   11.4       6.5      1.4
28     1    2022      1031.0      6.5        6.2      230         9         8     5       2           1       0.50       0.0     7.0    7.9   11.8       4.0     -1.6
29     1    2022      1023.2      9.2        6.9      270        24         4     6      50           1       0.05       1.4     7.3    8.0    9.6       6.3      5.1
30     1    2022      1032.1      4.6        3.7      180         5         7     6       2           1       2.00       0.3     7.2    8.0    8.8       2.7     -2.5
31     1    2022      1029.4      5.5        4.2      230         5         7     6       3           1       1.20       1.0     6.9    8.1   10.4       4.1     -1.4

Key to Table

Observer's Comments for January 2022

Weather Summary for January 2022

Make another search

Instruments Used

Get data in plain text format


 

Site Contents | Main | Archives | Automatic Weather Station | FAQ | Links | Contact Us




 
 

Last Revised: 2022 January 12
www contact: webmaster.ac.uk