Day Month Year Pressure Dry Bulb Wet Bulb Wind Dir Wind Speed Total Vis Present State Of Rainfall Sunshine 30cm 100cm Maximum Minimum Grass
Cloud Weather Ground Min
1 5 2022 1020.2 9.7 9.5 230 5 8 5 51 1 4.20 1.9 11.2 10.5 16.1 8.8 8.6
2 5 2022 1022.4 11.1 10.4 90 2 8 4 2 1 0.30 1.4 11.7 10.5 16.5 8.8 3.1
3 5 2022 1022.8 12.1 10.8 160 5 8 6 2 1 2.80 1.0 12.1 10.6 16.1 8.3 5.4
4 5 2022 1019.3 11.0 9.6 250 13 8 8 2 1 0.10 0.6 12.4 10.7 15.1 9.7 9.3
5 5 2022 1024.0 12.8 11.5 250 13 7 7 2 1 2.10 0.8 12.5 10.9 17.2 9.4 5.1
6 5 2022 1021.3 13.1 12.6 230 9 8 6 61 1 7.50 1.5 12.6 11.0 16.1 11.7 10.4
7 5 2022 1029.4 11.6 10.5 230 2 5 6 1 1 0.00 3.4 12.8 11.2 18.3 8.2 2.5
8 5 2022 1027.4 15.0 11.8 230 5 2 7 2 1 0.05 10.1 13.2 11.3 19.4 6.6 1.3
9 5 2022 1015.3 12.6 11.5 160 13 8 6 60 1 3.90 0.1 13.7 11.4 14.9 11.2 9.6
10 5 2022 1008.4 12.3 10.2 230 19 6 8 81 1 0.20 10.3 13.3 11.6 16.0 9.9 6.7
11 5 2022 1005.1 11.6 8.9 250 9 8 6 60 1 0.30 9.4 13.2 11.6 16.1 9.0 5.6
12 5 2022 1015.2 11.8 8.7 230 13 6 7 2 1 1.00 4.5 13.4 11.8 13.4 6.0 2.9
13 5 2022 1012.9 13.1 10.5 250 19 7 6 2 1 0.00 4.3 13.0 11.8 17.8 9.5 7.9
14 5 2022 1020.7 13.4 11.1 230 5 5 6 2 1 0.00 11.8 13.1 12.0 18.8 8.7 2.0
15 5 2022 1017.6 13.3 11.9 340 2 5 5 1 1 7.00 5.0 13.6 11.9 19.4 8.2 1.6
16 5 2022 1007.9 13.4 13.4 140 5 8 6 60 1 3.30 5.0 14.0 12.0 20.7 11.4 1.5
17 5 2022 1010.9 15.4 13.6 160 13 8 6 2 1 17.00 0.1 14.3 12.1 17.1 11.6 7.3
18 5 2022 1013.1 13.7 10.9 180 19 2 7 2 1 4.00 8.1 14.0 12.3 17.4 9.1 5.3
19 5 2022 1014.8 13.6 10.5 180 13 2 7 2 1 0.05 9.6 14.0 12.5 18.7 7.7 2.8
20 5 2022 1012.0 13.9 12.1 160 19 7 6 60 1 3.80 4.1 14.0 12.5 17.0 9.6 6.1
21 5 2022 1017.9 12.8 10.9 230 9 7 6 2 1 0.05 1.8 13.9 12.5 17.5 7.8 1.6
22 5 2022 1009.3 14.0 11.8 230 19 8 7 2 1 0.60 5.5 14.0 12.6 17.0 12.1 8.3
23 5 2022 1003.9 12.3 10.4 230 5 5 8 2 1 0.90 7.4 14.1 12.6 16.5 9.5 6.9
24 5 2022 1005.5 13.1 10.0 230 9 7 8 3 1 0.50 6.9 14.4 12.6 17.2 7.9 2.9
25 5 2022 1005.4 13.8 11.6 200 13 7 7 2 1 1.10 8.4 14.5 12.7 16.2 9.7 9.0
26 5 2022 1015.9 13.5 11.7 250 13 7 7 50 1 0.00 8.5 14.5 12.8 16.3 10.5 5.0
27 5 2022 1026.7 12.6 9.5 250 9 7 7 2 1 0.00 5.7 14.5 12.9 16.6 8.8 5.2
28 5 2022 1029.9 12.6 10.1 50 5 7 6 1 0 0.00 6.1 14.3 13.0 16.7 5.3 -1.6
29 5 2022 1025.1 11.9 9.8 50 5 7 6 2 0 0.60 9.8 14.4 13.0 15.8 3.6 -2.9
30 5 2022 1013.9 9.7 8.9 250 5 8 5 62 1 0.50 0.9 14.5 13.0 13.5 8.1 4.2
31 5 2022 1013.6 11.3 10.1 290 5 7 7 62 1 3.00 1.0 14.2 13.1 14.1 4.3 -1.6
NB: Owing to a TMIN thermometer error discovered and corrected on 17th May 2022, monthly average values for TMIN during May should be increased by approximately 0.2 C.
Monthly average values for TMIN during March and April should also be increased by approximately 0.1 C and 0.2 C respectively.
Corresponding monthly and seasonal average temperatures should be increased by approximately 0.05 C (March), 0.1 C (April) and 0.1 C (May) and 0.08 C (Spring 2022).